|
|||||
We extract a wide range of botanicals and standardise them to stringent specifications, including customised specification to meet particular customers' requirements. Our standard spice and oleoresin range is listed below.
Enquiries for products not listed are welcomed - please Contact Us or use our Enquiry Form.
| Product | Type | Code | ||
|---|---|---|---|---|
| Anise (Star) | Oleoresin | FN12336 | ||
| Basil | Oleoresin | FN10688 | ||
| Basil Linalool | Oleoresin | FN13299 | ||
| Birdseye Chilli | Oleoresin | FN12557 | ||
| Capsicum 6% | Oleoresin | IN11687 | ||
| Caraway | Oleoresin | FN11907 | ||
| Cardamom | Oleoresin | FN10726 | ||
| Cassia (Indo) | Oleoresin | FN10742 | ||
| Cassia (Viet) | Oleoresin | FN10741 | ||
| Cinnamon (Cassia) | Oleoresin | FN13124 | ||
| Celery Seed | Oleoresin | IN10764 | ||
| Celery Leaf | Oleoresin | FN10767 | ||
| Chipotle Chilli | Oleoresin | FN10785 | ||
| Clove | Oleoresin | FN10809 | ||
| Coriander Seed | Oleoresin | FN10828 | ||
| Coriander Herb | Oleoresin | FN10813 | ||
| Cumin | Oleoresin | FN10840 | ||
| Cumin Roasted | Oleoresin | IN10834 | ||
| Dillseed | Oleoresin | FN10852 | ||
| Dillweed | Oleoresin | FN10855 | ||
| Fenugreek | Soft Extract | FN10865 | ||
| Fennel | Oleoresin | FN10863 | ||
| Galangal | Oleoresin | IN12627 | ||
| Garlic Green | Oleoresin | FN11516 | ||
| Garlic Roasted | Oleoresin | IN11519 | ||
| Ginger (Nigerian) | Oleoresin | IN10926 | ||
| Ginger (Cochin) | Oleoresin | IN10908 | ||
| Green Bell Pepper | Oleoresin | FN11088 | ||
| Guajillo Chilli | Oleoresin | FN10932 | ||
| Habanero Chilli | Oleoresin | FN12553 | ||
| Jalapeno Chilli | Oleoresin | FN11097 | ||
| Laurel | Oleoresin | FN10717 | ||
| Lemongrass | Oleoresin | FN11836 | ||
| Lovage Leaf | Oleoresin | FN10966 | ||
| Mace | Oleoresin | FN11530 | ||
| Marjoram | Oleoresin | FN10997 | ||
| Nutmeg | Oleoresin | FN11021 | ||
| Oregano | Oleoresin | FN11053 | ||
| Onion Green | Oleoresin | IN11040 | ||
| Onion Roasted | Oleoresin | IN11539 | ||
| Paprika 40'000cu | Oleoresin | IN11062 | ||
| Paprika 100,000cu | Oleoresin | IN11058 | ||
| Parsley | Oleoresin | FN11075 | ||
| Pepper Black | Oleoresin | IN11108 | ||
| Pepper White | Oleoresin | IN11127 | ||
| Pimento (allspice) | Oleoresin | FN11137 | ||
| Rosemary | Oleoresin | FN11146 | ||
| Sage (Dalm.) | Oleoresin | FN11166 | ||
| Sage | Oleoresin | FN11154 | ||
| Savory | Oleoresin | FN11176 | ||
| Spearmint | Oleoresin | FN11180 | ||
| Tarragon | Oleoresin | FN12043 | ||
| Thyme | Oleoresin | FN11201 | ||
| Turmeric | Oleoresin | FN11213 | ||
| Turmeric 30% | Oleoresin | IN11210 | ||
| Vanilla 20fold | Oleoresin | IN11647 |
See Also... | ||||||||||
|


Kosher Certification
by the Beth Din, London
![]()
Halal Certification
by the Halal Food Authority, London.
| www.intergage.co.uk | Web Design in Hampshire |